Track Your Progress
(Please count people for whom this is all or only part of their job responsibilities.)
Very important | Somewhat important | Not too important | Not at all important | |
---|---|---|---|---|
Advertising | Very important | Somewhat important | Not too important | Not at all important |
Speaking or participating in community events | Very important | Somewhat important | Not too important | Not at all important |
Participating in conferences and special events | Very important | Somewhat important | Not too important | Not at all important |
Networking/collaborating with peer organizations | Very important | Somewhat important | Not too important | Not at all important |
Meeting directly with community, opinion or legislative leaders | Very important | Somewhat important | Not too important | Not at all important |
Electronic communications (web, e-mail, blogs, e-newsletter) | Very important | Somewhat important | Not too important | Not at all important |
Publishing reports and position papers | Very important | Somewhat important | Not too important | Not at all important |
Seeking media coverage | Very important | Somewhat important | Not too important | Not at all important |
Writing op-eds or letters to the editor | Very important | Somewhat important | Not too important | Not at all important |
Storytelling | Very important | Somewhat important | Not too important | Not at all important |
Fundraising | Very important | Somewhat important | Not too important | Not at all important |
(Please mark all that apply)
(Please mark all that apply)
Always | Often | Sometimes | Rarely | Never | |
---|---|---|---|---|---|
Conduct audience research | Always | Often | Sometimes | Rarely | Never |
Track your organization's or its issues presence in the media | Always | Often | Sometimes | Rarely | Never |
Track the number of publications or other materials you disseminate | Always | Often | Sometimes | Rarely | Never |
Collect feedback from your audiences on the usefulness of your communications | Always | Often | Sometimes | Rarely | Never |
Track traffic or usage on your website or other electronic communications | Always | Often | Sometimes | Rarely | Never |
Track requests that come in for your expertise | Always | Often | Sometimes | Rarely | Never |
Track blogs or social networking activity (Facebook, MySpace, etc.) about your organization | Always | Often | Sometimes | Rarely | Never |
Commission independent evaluations of communications | Always | Often | Sometimes | Rarely | Never |
Track donations | Always | Often | Sometimes | Rarely | Never |
(Please choose only one response)